















































Property Attributes
- MLS#2242901
- TypeSingle Family
- CountyWILSON
- CityLebanon
- NeighborhoodFlying L Airpark
- Zip37090
- StyleContemporary
- Year Built1993
- Taxes2478
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3332
- Lot Size5 Acres
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6153711544
Data Source:
RealTracs
Property Description
Aviation home! Live on this 2750 ft long runway, and pull into your private hangar after a beautiful day of flying. Custom designed home w expansive windows for natural light. Renovated kitchen and baths, 2 and 3 year old HVAC units, 2 year old roof on the home, & 3 yr old roof on hangar. Hangar has accommodated 3 planes before, and the side shed can store a large boat, or RV, +cars or other toys. Priv wooded, 5 acres in a 19 home Airpark community. Rare opportunity in the Nashville area!
Elementary School | Middle School | High School |
---|---|---|
Southside School Elementary School | Southside School Middle School | Wilson Central High School |
Price History | |
---|---|
4/8/2021 | Listed $999,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Southside School |
Energy Efficient | Fireplace Insert, Windows, Thermostat |
Exterior Features | Garage Door Opener, Storage |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Wilson Central High School |
Interior Features | Smart Thermostat, Utility Connection, Walk-In Closet(s), Water Filter, Wet Bar, Wood Burning Fireplace |
Middle/Junior High School | Southside School |
New Construction | No |
Open Parking Spaces | 9 |
Parking Features | Detached, Circular Driveway, Gravel |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Flying L Airpark |
Tax Annual Amount | 2478 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3332 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 19x18 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 19x14 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 17x11 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3332 |
---|---|
Covered Spaces | 5 |
Fencing | Front Yard |
Lot Dimensions | 312w x532 plus |
Lot Features | Wooded |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool