












Property Attributes
- MLS#2242597
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodThe Ludlow
- Zip37208
- StyleContemporary
- Year Built2021
- Taxes654
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Compass RE - 6154755616
Data Source:
RealTracs
Property Description
The Ludlow 64 new construction residences. Studio, 1 & 2 bed floorplans. Sleek cabinetry, wood flooring + quartz countertops. Rooftop deck w amazing skyline views. WiFi thermostats, latch smart locks w/ Sonos speaker integration. Sales model open, building complete ready for occupancy!
Elementary School | Middle School | High School |
---|---|---|
Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
4/8/2021 | Listed $349,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Maintenance Grounds, Insurance, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Hardboard Siding |
Cooling | Central Air |
Elementary School | Jones Paideia Magnet |
Exterior Features | Smart Lock(s) |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
HOA Fee | 208 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Air Filter, Elevator, Smart Thermostat, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | The Ludlow |
Tax Annual Amount | 654 |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 784 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 10x13 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 784 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool