


















































Property Attributes
- MLS#2242008
- TypeSingle Family
- CountyWARREN
- CityRock Island
- Zip38581
- StyleTraditional
- Year Built1995
- Taxes2671
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2819
- Lot Size109 Acres
Listing Provided Courtesy Of:
D.M. Simpson Realtors & Auctioneers - 9314735263
Data Source:
RealTracs
Property Description
Come to the Rock Island countryside and enjoy this custom home in a beautiful setting with a long paved drive. Fish in the small lakes on this property. Raise livestock on the 109 fenced and cross fenced acres. Entertain your family and friends in the large well lit living room. Soak in the hot tub in the day room. Prepare scrumptious meals in the well appointed kitchen. Repair your vehicles and equipment in the huge shop building. Rent out the 3 extra dwellings on this property. Lots to Offer!
Elementary School | Middle School | High School |
---|---|---|
Eastside Elementary | Eastside Elementary | Warren County High School |
Price History | |
---|---|
4/6/2021 | Listed $1,200,000 |
General Features
Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Cooling | Central Air |
Elementary School | Eastside Elementary |
Exterior Features | Barn(s), Garage Door Opener, Storage |
Flooring | Carpet, Finished Wood, Tile, Vinyl |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Warren County High School |
Interior Features | Ceiling Fan(s), Hot Tub, Walk-In Closet(s) |
Middle/Junior High School | Eastside Elementary |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Attached/Detached, Paved |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | None |
Tax Annual Amount | 2671 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2819 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 22x13 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 12x15 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x12 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2819 |
---|---|
Covered Spaces | 4 |
Fencing | Full |
Lot Size Acres | 109 |
Lot Size Area | 109 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 6 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool