






















Property Attributes
- MLS#2241898
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodBianca Square
- Zip37214
- StyleTraditional
- Year Built1984
- Taxes976
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size436 SqFt
Listing Provided Courtesy Of:
RE/MAX 1ST Choice - 6153847355
Data Source:
RealTracs
Property Description
Adorable and move-in ready! Kitchen w/hardwood cabinets, tile floors, granite surfaces, and kitchen island. All appliances stay! Laminate flooring in the living room. Tile in the full bathroom with a custom shower! Nice private outdoor patio area w/storage unit. Refrigerator/washer/dryer remain! 2 reserved parking spots. Nest Thermostat system and security system all stays!
Elementary School | Middle School | High School |
---|---|---|
Hickman Elementary | Donelson Middle School | McGavock Comp High School |
Price History | |
---|---|
4/6/2021 | Listed $200,000 |
4/12/2021 | 3% - $194,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Hickman Elementary |
Flooring | Laminate, Tile |
Garage Y/N | No |
HOA Fee | 180 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McGavock Comp High School |
Interior Features | Extra Closets |
Middle/Junior High School | Donelson Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Bianca Square |
Tax Annual Amount | 976 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x17 |
Bedroom 2 Dimensions | 11x13 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1080 |
---|---|
Fencing | Privacy |
Lot Dimensions | 0.01 |
Lot Features | Level |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool