




































Property Attributes
- MLS#2241398
- TypeContingent
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodManson Park Resub
- Zip37129
- Style
- Year Built1986
- Taxes1453
- Price$ 359,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2509
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - Murfreesboro - 6158958000
Data Source:
RealTracs
Property Description
ALL BRICK OASIS! Updated family home in the heart of Murfreesboro! This well maintained as hardwood flooring throughout d/s, new carpet u/s, remodeled kitchen, fireplace. Oversized owner's suite down boasts coffered ceilings, WIC w/pocket doors, wooden closet system along w/ heated floors & newly tiled shower in MBA. Enhanced guest BA down w/clawfoot tub. Two-car detached metal garage. Teen or MIL suite, craft room, walk-out stor. upstairs. Private back yard. New roof, HVAC, WH. Don't miss it!
Elementary School | Middle School | High School |
---|---|---|
Browns Chapel Elementary School | Blackman Middle School | Blackman High School |
Price History | |
---|---|
4/3/2021 | Listed $359,900 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Browns Chapel Elementary School |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Blackman High School |
Middle/Junior High School | Blackman Middle School |
New Construction | No |
Parking Features | Detached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Manson Park Resub |
Tax Annual Amount | 1453 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2509 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 20x12 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 24x18 |
Bedroom 3 Features | Walk-in Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2509 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 97.98 X 229.47 IRR |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool