




























Property Attributes
- MLS#2237330
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodMaplecrest
- Zip37214
- Style
- Year Built1952
- Taxes2395
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6152888292
Data Source:
RealTracs
Property Description
Fully renovated down to the studs! 4bedroom | 3Full Bath | 2308sf. Granite kitchen with tile backsplash, refinished original hardwoods in main living area & bedrooms, Basement level 5th bedroom option with en-suite Full Bath OR flex space for: Home Studio, Homeschool, Playroom, Home Gym or even a future rental opportunity for entire lower level with private entrance if run plumbing and electrical beneath staircase for kitchenette. Seller has updated electrical and plumbing to meter.
Elementary School | Middle School | High School |
---|---|---|
Pennington Elementary | Two Rivers Middle School | McGavock Comp High School |
Price History | |
---|---|
3/19/2021 | Listed $499,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Pennington Elementary |
Flooring | Finished Wood, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | McGavock Comp High School |
Middle/Junior High School | Two Rivers Middle School |
New Construction | No |
Parking Features | Attached - Rear |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Maplecrest |
Tax Annual Amount | 2395 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1795 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 10x11 |
Bedroom 2 Dimensions | 10x11 |
Bedroom 3 Dimensions | 18x16 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 16x16 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area | 513 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2308 |
---|---|
Covered Spaces | 1 |
Lot Dimensions | 80 X 420 |
Lot Size Acres | 0.96 |
Lot Size Area | 0.96 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool