


































Property Attributes
- MLS#2235731
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodD T McGavock & Others
- Zip37208
- StyleA-Frame
- Year Built2006
- Taxes2871
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1708
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Artisan Property Group - 6153682268
Data Source:
RealTracs
Property Description
GREAT renovation done by local, exp. investor. 3BR|2.5BA colonial-style home in Elizabeth Park! New: flooring, paint, granite throughout, SS appliances & mosaic tile backsplash in HUGE KIT! Updated landscaping. Mins fr: I-65&40 + Capitol Mall Park! Essentially new home in Elizabeth Park. 3BR|2.5BAs w/ private driveway. NEW THRUOUT: flooring, paint, granite, appliances, lighting & plumbing fixtures. Ck out the zoned school opt'ns (incl magnet). Buyer verify info deemed important
Elementary School | Middle School | High School |
---|---|---|
Robert Churchwell Museum Magnet Elem School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/13/2021 | Listed $369,900 |
General Features
Architectural Style | A-Frame |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Robert Churchwell Museum Magnet Elem School |
Flooring | Laminate, Tile |
Garage Y/N | No |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Redecorated, Storage, Utility Connection |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Open Parking Spaces | 2 |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | D T McGavock & Others |
Tax Annual Amount | 2871 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1708 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 17x12 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 13x13 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Formal |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1708 |
---|---|
Lot Dimensions | 28 X 90 |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool