






























Property Attributes
- MLS#2233803
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodNorth Nashville
- Zip37208
- Style
- Year Built1930
- Taxes932
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3230
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
ELITE SOUTH LLC - 6152000881
Data Source:
RealTracs
Property Description
Looking for lots of space in a convenient location? This is it! Like new construction, from foundation up, with open floor plan, large second living space (or bonus room) upstairs, private office, HUGE laundry room, and second story deck.
Elementary School | Middle School | High School |
---|---|---|
Park Avenue Enhanced Option Elementary School | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/6/2021 | Listed $619,000 |
3/12/2021 | 4% - $599,000 |
3/29/2021 | 2% - $589,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Frame |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Park Avenue Enhanced Option |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Extra Closets, Redecorated, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Alley Access, Concrete, Parking Pad |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | North Nashville |
Tax Annual Amount | 932 |
View | City |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 3230 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x16 |
Bedroom 2 Dimensions | 17x13 |
Bedroom 3 Dimensions | 16x13 |
Bedroom 4 Dimensions | 14x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3230 |
---|---|
Fencing | Full |
Lot Dimensions | 60 X 106 |
Lot Features | Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool