














Property Attributes
- MLS#2229988
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodWoodstock
- Zip37210
- StyleContemporary
- Year Built2016
- Taxes1896
- Price$ 245,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage611
- Lot Size436 SqFt
Listing Provided Courtesy Of:
PARKS - 6155225100
Data Source:
RealTracs
Property Description
This **ground floor, corner unit** is the perfect condo in an ideal location. You'll love the huge windows that provide tons of natural light + functional, open floor plan with 9ft ceilings & concrete floors. Walking distance to all WeHo hotspots!
Elementary School | Middle School | High School |
---|---|---|
Fall-Hamilton Elementary | Cameron College Preparatory Middle School | Glencliff Comp High School |
Price History | |
---|---|
2/22/2021 | Listed $245,900 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Fall-Hamilton Elementary |
Flooring | Concrete |
Garage Y/N | No |
HOA Fee | 121 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Glencliff Comp High School |
Middle/Junior High School | Cameron College Preparatory |
New Construction | No |
Parking Features | Parking Lot, Unassigned |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Other Condo |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Woodstock |
Tax Annual Amount | 1896 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 611 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 10x10 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 611 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool