




































Property Attributes
- MLS#2228966
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodGermantown
- Zip37208
- Style
- Year Built2018
- Taxes6012
- Price$ 798,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2292
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - 6154253600
Data Source:
RealTracs
Property Description
Beautiful contemporary, yet classic, townhome in Germantown with great curb appeal. Second level open concept living, dining, and kitchen is full of windows and light. Professional grade appliances make kitchen a cooks dream. Enjoy the outside with wrap-around porch and balcony. Outdoor living extends to the roof with powered louver roof system and power shades around the perimeter that can create completely screened in outdoor living space. And yes there is an outdoor kitchen as well.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
2/22/2021 | Listed $825,000 |
4/12/2021 | 4% - $798,500 |
General Features
Appliances | Dishwasher, Dryer, Grill, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Exterior Features | Garage Door Opener, Gas Grill, Smart Camera(s)/Recording, Smart Light(s) |
Flooring | Concrete, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), Smart Light(s), Smart Thermostat, Storage, Walk-In Closet(s) |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Attached - Rear |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Membrane |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 3 |
Subdivision Name | Germantown |
Tax Annual Amount | 6012 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2292 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 11x14 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 11x12 |
Bedroom 3 Features | Walk-in Closet |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | None |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2292 |
---|---|
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool