









































Property Attributes
- MLS#2205523
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodEncore
- Zip37201
- Style
- Year Built2008
- Taxes2594
- Price$ 369,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage714
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Bradford Real Estate - 6152795310
Data Source:
RealTracs
Property Description
Downtown Living at the ENCORE.Great 1 Bed/1 Bath condo. Granite counters & Hardwood Floors.10 ft.ceilings, floor to ceiling windows. Designated Parking Spot, WiFi included. 24/7 Concierge, Business Center & Conference Room. Fitness Center, Rooftop Terrace, fire pit, Cabana Pool area, NEW Gas Grills with tables. STARBUCKS, and more downstairs. Features: smart thermostat, LED lights, New light fixtures, California Closets. W/D & Fridge, motorized blinds with a remote, retractable screen door.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
11/10/2020 | Listed $375,000 |
12/14/2020 | 1% - $374,000 |
2/26/2021 | 2% - $369,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Fitness Center, Pool |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Internet, Recreation Facilities |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Energy Efficient | Thermostat |
Flooring | Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 327 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Attached, Concrete |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Encore |
Tax Annual Amount | 2594 |
View | City, River |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 714 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Apartment |
Bedroom 1 Dimensions | 12x11 |
Bedroom 1 Features | Full Bath |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 714 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool